Call Us : +91 (981) 504 1542, +91 (988) 842 8028
eMail : growth.ind@gmail.com
Strand and Point Wire | 12/12 SWG(i.e. 2.64 mm diameter) |
---|---|
Model | BWM-500 |
Production Capacity | 500 Kgs/8 Hrs |
Power Required | 5 HP/960 RPM |
We are the leading organization in the industry to provide our clients the best quality array of Barbed Wire Machine.
Strand and Barb in B.W.G | Spacing 3" | Barb Spacing 4" | Barb Spacing 5" | Barb Spacing 6" |
12x12 | 6.06 | 6.76 | 7.27 | 7.67 |
12x14 | 7.33 | 7.91 | 8.3 | 8.57 |
12-1/2x12-1/2 | 6.92 | 7.72 | 8.3 | 8.72 |
12-1/2x14 | 8.11 | 8.81 | 9.22 | 9.56 |
13x13 | 7.98 | 8.9 | 9.57 | 10.06 |
13x14 | 8.84 | 9.69 | 10.29 | 10.71 |
13-1/2x14 | 9.61 | 10.61 | 11.47 | 11.86 |
14x14 | 10.46 | 11.66 | 12.54 | 13.18 |
14-1/2x14-1/2 | 11.99 | 13.37 | 14.38 | 15.1 |
15x15 | 13.89 | 15.49 | 16.67 | 17.51 |
15-1/2x15-1/2 | 15.35 | 17.11 | 18.41 | 19.34 |
Navdeep Robin
Mobile : +91 (988) 842 8028
Didar Singh
Mobile : +91 (981) 504 1542
Email : growth.ind@gmail.com